| سازمان | نوع | مبلغ | کشورها |
|---|---|---|---|
| World Food Programme | آژانس سازمان ملل | $ ۴٫۳۸ میلیارد | 71 |
| United Nations Children's Fund | آژانس سازمان ملل | $ ۱٫۵۵ میلیارد | 90 |
| United Nations High Commissioner for Refugees | آژانس سازمان ملل | $ ۱٫۲۶ میلیارد | 62 |
| International Organization for Migration | آژانس سازمان ملل | $ ۶۴۸٫۱ میلیون | 60 |
| UAE Aid | دولت | $ ۶۰۵٫۶ میلیون | 1 |
| Ukraine Humanitarian Fund | صندوق مشترک | $ ۴۸۸٫۵ میلیون | 1 |
| Sudan Humanitarian Fund | صندوق مشترک | $ ۴۸۴٫۹ میلیون | 1 |
| Norwegian Refugee Council | سازمان غیردولتی بینالمللی | $ ۴۸۰٫۲ میلیون | 35 |
| International Committee of the Red Cross | صلیب سرخ / هلال احمر | $ ۴۶۷٫۸ میلیون | 30 |
| Democratic Republic of the Congo Humanitarian Fund | صندوق مشترک | $ ۴۰۸٫۴ میلیون | 1 |
| Danish Refugee Council | سازمان غیردولتی بینالمللی | $ ۳۶۶٫۴ میلیون | 36 |
| Food and Agriculture Organization of the United Nations | آژانس سازمان ملل | $ ۳۵۵٫۲ میلیون | 64 |
| World Health Organization | آژانس سازمان ملل | $ ۳۵۲٫۵ میلیون | 59 |
| Syrian Arab Republic Humanitarian Fund | صندوق مشترک | $ ۳۳۸٫۱ میلیون | 1 |
| Save the Children | سازمان غیردولتی بینالمللی | $ ۳۱۴٫۲ میلیون | 61 |
| Bangladesh (Asia, Pacific HF) | صندوق مشترک | $ ۳۰۰٫۰ میلیون | 1 |
| United Nations Population Fund | آژانس سازمان ملل | $ ۲۹۰٫۶ میلیون | 52 |
| Agency for Technical Cooperation and Development | سازمان غیردولتی بینالمللی | $ ۲۶۵٫۱ میلیون | 29 |
| Nigeria Humanitarian Fund | صندوق مشترک | $ ۲۳۳٫۴ میلیون | 1 |
| Qatar Charity | سازمان غیردولتی بینالمللی | $ ۲۰۶٫۹ میلیون | 46 |
| Haiti (Latin America, Caribbean HF) | صندوق مشترک | $ ۲۰۶٫۱ میلیون | 1 |
| International Rescue Committee | سازمان غیردولتی بینالمللی | $ ۲۰۵٫۱ میلیون | 34 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | آژانس سازمان ملل | $ ۲۰۲٫۷ میلیون | 4 |
| Colombia (Latin America, Caribbean HF) | صندوق مشترک | $ ۲۰۲٫۱ میلیون | 1 |
| South Sudan Humanitarian Fund | صندوق مشترک | $ ۱۷۵٫۲ میلیون | 1 |
| Myanmar Humanitarian Fund | صندوق مشترک | $ ۱۶۹٫۸ میلیون | 1 |
| United Nations Development Programme | آژانس سازمان ملل | $ ۱۵۹٫۳ میلیون | 33 |
| Chad (West, Central Africa HF) | صندوق مشترک | $ ۱۵۷٫۵ میلیون | 1 |
| UN Agencies [TBD] | آژانس سازمان ملل | $ ۱۵۰٫۹ میلیون | 13 |
| Kenya (Eastern, Southern Africa HF) | صندوق مشترک | $ ۱۵۰٫۰ میلیون | 1 |
| Uganda (Eastern, Southern Africa HF) | صندوق مشترک | $ ۱۵۰٫۰ میلیون | 1 |
| Mozambique (Eastern, Southern Africa HF) | صندوق مشترک | $ ۱۵۰٫۰ میلیون | 1 |
| Lebanon Humanitarian Fund | صندوق مشترک | $ ۱۴۵٫۵ میلیون | 1 |
| Catholic Relief Services | سازمان غیردولتی بینالمللی | $ ۱۳۹٫۰ میلیون | 13 |
| Action Contre la Faim - Action Against Hunger International | سازمان غیردولتی بینالمللی | $ ۱۳۵٫۶ میلیون | 34 |
| Venezuela Humanitarian Fund | صندوق مشترک | $ ۱۳۳٫۹ میلیون | 1 |
| Ethiopia Humanitarian Fund | صندوق مشترک | $ ۱۳۲٫۴ میلیون | 1 |
| Office for the Coordination of Humanitarian Affairs | آژانس سازمان ملل | $ ۱۲۸٫۳ میلیون | 25 |
| Mercy Corps Europe | سازمان غیردولتی بینالمللی | $ ۱۲۷٫۸ میلیون | 4 |
| Solidarités International | سازمان غیردولتی بینالمللی | $ ۱۲۴٫۴ میلیون | 21 |
| International Federation of Red Cross and Red Crescent Societies | صلیب سرخ / هلال احمر | $ ۹۸٫۳ میلیون | 37 |
| Private (individuals & organizations) | بخش خصوصی | $ ۹۷٫۶ میلیون | 47 |
| Norwegian Red Cross | صلیب سرخ / هلال احمر | $ ۹۵٫۱ میلیون | 18 |
| Guatemala (Latin America, Caribbean HF) | صندوق مشترک | $ ۹۵٫۰ میلیون | 1 |
| Honduras (Latin America, Caribbean HF) | صندوق مشترک | $ ۹۵٫۰ میلیون | 1 |
| CARE International | سازمان غیردولتی بینالمللی | $ ۹۰٫۹ میلیون | 15 |
| World Vision International | سازمان غیردولتی بینالمللی | $ ۸۶٫۰ میلیون | 23 |
| Occupied Palestinian Territory Humanitarian Fund | صندوق مشترک | $ ۷۹٫۳ میلیون | 1 |
| Première Urgence Internationale | سازمان غیردولتی بینالمللی | $ ۷۲٫۵ میلیون | 18 |
| International Labour Organization | آژانس سازمان ملل | $ ۷۰٫۷ میلیون | 40 |
| Egypt, Government of | دولت | $ ۶۹٫۱ میلیون | 1 |
| Afghanistan Humanitarian Fund | صندوق مشترک | $ ۶۶٫۲ میلیون | 1 |
| Plan International | سازمان غیردولتی بینالمللی | $ ۶۵٫۳ میلیون | 28 |
| Acción Contra el Hambre - Spain | سازمان غیردولتی بینالمللی | $ ۶۴٫۹ میلیون | 20 |
| Mercy Corps | سازمان غیردولتی بینالمللی | $ ۶۳٫۹ میلیون | 7 |
| GOAL | سازمان غیردولتی بینالمللی | $ ۶۲٫۸ میلیون | 7 |
| Italian Agency for Development Cooperation | دولت | $ ۶۲٫۱ میلیون | 12 |
| Central African Republic Humanitarian Fund | صندوق مشترک | $ ۶۰٫۹ میلیون | 1 |
| INTERSOS Humanitarian Aid Organization | سازمان غیردولتی بینالمللی | $ ۶۰٫۱ میلیون | 14 |
| El Salvador (Latin America, Caribbean HF) | صندوق مشترک | $ ۵۵٫۰ میلیون | 1 |
| iMC Worldwide | سازمان غیردولتی بینالمللی | $ ۵۳٫۱ میلیون | 11 |
| MEDAIR | سازمان غیردولتی بینالمللی | $ ۵۲٫۷ میلیون | 10 |
| Dynasafe International Group | بخش خصوصی | $ ۵۲٫۵ میلیون | 1 |
| Médecins du Monde | سازمان غیردولتی بینالمللی | $ ۴۹٫۳ میلیون | 17 |
| Handicap International - Humanity & Inclusion | سازمان غیردولتی بینالمللی | $ ۴۸٫۹ میلیون | 23 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | دولت | $ ۴۸٫۲ میلیون | 30 |
| Somalia Humanitarian Fund | صندوق مشترک | $ ۴۴٫۹ میلیون | 1 |
| Concern Worldwide | سازمان غیردولتی بینالمللی | $ ۴۴٫۶ میلیون | 14 |
| ACT Alliance / DanChurchAid | سازمان غیردولتی بینالمللی | $ ۴۴٫۰ میلیون | 10 |
| Norwegian People's Aid | سازمان غیردولتی بینالمللی | $ ۴۳٫۷ میلیون | 18 |
| Relief International | سازمان غیردولتی بینالمللی | $ ۴۲٫۸ میلیون | 7 |
| HALO Trust | سازمان غیردولتی بینالمللی | $ ۴۰٫۷ میلیون | 11 |
| Yemen Humanitarian Fund | صندوق مشترک | $ ۴۰٫۴ میلیون | 1 |
| Alliance for International Medical Action | سازمان غیردولتی بینالمللی | $ ۴۰٫۳ میلیون | 10 |
| Prosper Global | سازمان غیردولتی بینالمللی | $ ۳۸٫۳ میلیون | 6 |
| People in Need | سازمان غیردولتی بینالمللی | $ ۳۷٫۵ میلیون | 7 |
| Help - Hilfe zur Selbsthilfe e.V. | سازمان غیردولتی بینالمللی | $ ۳۶٫۰ میلیون | 6 |
| The Netherlands Red Cross | صلیب سرخ / هلال احمر | $ ۳۵٫۳ میلیون | 3 |
| Danish Red Cross | صلیب سرخ / هلال احمر | $ ۳۴٫۵ میلیون | 8 |
| Angels of Salvation | سازمان غیردولتی ملی / محلی | $ ۳۳٫۹ میلیون | 1 |
| Yemen, Government of | دولت | $ ۳۳٫۸ میلیون | 1 |
| Action Contre la Faim - France | سازمان غیردولتی بینالمللی | $ ۳۳٫۴ میلیون | 9 |
| ACT Alliance / Norwegian Church Aid | سازمان غیردولتی بینالمللی | $ ۳۲٫۹ میلیون | 13 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | سازمان غیردولتی بینالمللی | $ ۳۲٫۸ میلیون | 15 |
| Right to Protection | سازمان غیردولتی ملی / محلی | $ ۳۲٫۶ میلیون | 1 |
| German Red Cross | صلیب سرخ / هلال احمر | $ ۳۲٫۴ میلیون | 12 |
| Caritas Ukraine | سایر | $ ۳۲٫۳ میلیون | 1 |
| Team4UA | سازمان غیردولتی بینالمللی | $ ۳۲٫۰ میلیون | 1 |
| Palestinian territory, occupied | دولت | $ ۳۱٫۲ میلیون | 1 |
| United Nations Mine Action Service | آژانس سازمان ملل | $ ۲۹٫۶ میلیون | 9 |
| United Nations Office for Project Services | آژانس سازمان ملل | $ ۲۹٫۴ میلیون | 15 |
| Aid Fund for Syria | صندوق مشترک | $ ۲۸٫۳ میلیون | 1 |
| International Medical Corps US | سازمان غیردولتی بینالمللی | $ ۲۷٫۷ میلیون | 6 |
| British Red Cross | صلیب سرخ / هلال احمر | $ ۲۷٫۱ میلیون | 5 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | دولت | $ ۲۶٫۲ میلیون | 4 |
| International Medical Corps UK | سایر | $ ۲۴٫۲ میلیون | 9 |
| Adventist Development and Relief Agency | سازمان غیردولتی بینالمللی | $ ۲۳٫۴ میلیون | 17 |
| International Medical Corps Croatia | سایر | $ ۲۳٫۳ میلیون | 10 |
| World Bank | سایر | $ ۲۲٫۲ میلیون | 4 |
| Mines Advisory Group | سازمان غیردولتی بینالمللی | $ ۲۱٫۹ میلیون | 10 |
| ZOA | سازمان غیردولتی بینالمللی | $ ۲۱٫۲ میلیون | 5 |
| International Wars and Disasters Victim's Protection Association (Al-Ameen) | سازمان غیردولتی بینالمللی | $ ۲۰٫۵ میلیون | 9 |
| International NGO Safety Organisation | سازمان غیردولتی بینالمللی | $ ۲۰٫۱ میلیون | 23 |
| HEKS - Hilfswerk der Evangelischen Kirchen Schweiz | سازمان غیردولتی بینالمللی | $ ۱۹٫۹ میلیون | 11 |
| Cooperazione Internazionale - COOPI | سازمان غیردولتی بینالمللی | $ ۱۹٫۹ میلیون | 11 |
| Qatar Red Crescent Society | صلیب سرخ / هلال احمر | $ ۱۹٫۴ میلیون | 9 |
| Medical Teams International | سازمان غیردولتی بینالمللی | $ ۱۹٫۲ میلیون | 3 |
| Caritas Germany (DCV) | سایر | $ ۱۹٫۱ میلیون | 13 |
| Plan Central African Republic | سایر | $ ۱۷٫۹ میلیون | 1 |
| CARITAS Lebanon | سایر | $ ۱۷٫۹ میلیون | 1 |
| Food for the Hungry | سازمان غیردولتی بینالمللی | $ ۱۷٫۶ میلیون | 1 |
| Nonviolent Peaceforce | سازمان غیردولتی بینالمللی | $ ۱۶٫۱ میلیون | 2 |
| Canadian Red Cross Society | صلیب سرخ / هلال احمر | $ ۱۶٫۰ میلیون | 9 |
| Associazione Volontari per il Servizio Internazionale | سازمان غیردولتی بینالمللی | $ ۱۵٫۸ میلیون | 5 |
| Proximity 2 Humanity | سازمان غیردولتی بینالمللی | $ ۱۵٫۴ میلیون | 1 |
| War Child Holland | سازمان غیردولتی بینالمللی | $ ۱۵٫۳ میلیون | 7 |
| Burkina Faso (West, Central Africa HF) | صندوق مشترک | $ ۱۵٫۳ میلیون | 1 |
| Alight | سازمان غیردولتی بینالمللی | $ ۱۴٫۱ میلیون | 1 |
| CARE Austria | سازمان غیردولتی بینالمللی | $ ۱۳٫۹ میلیون | 6 |
| Cooperazione E Sviluppo - CESVI | سازمان غیردولتی بینالمللی | $ ۱۳٫۸ میلیون | 5 |
| Saudi Center for Culture and Heritage Association | سایر | $ ۱۳٫۸ میلیون | 1 |
| Estonian Refugee Council | سازمان غیردولتی بینالمللی | $ ۱۳٫۸ میلیون | 2 |
| CARE Canada | سازمان غیردولتی بینالمللی | $ ۱۳٫۶ میلیون | 7 |
| Canadian Foodgrains Bank | سازمان غیردولتی بینالمللی | $ ۱۳٫۱ میلیون | 10 |
| Malteser International Order of Malta World Relief | سازمان غیردولتی بینالمللی | $ ۱۳٫۱ میلیون | 9 |
| Fondation suisse de déminage | سازمان غیردولتی بینالمللی | $ ۱۲٫۶ میلیون | 1 |
| Oxfam Deutschland | سایر | $ ۱۲٫۵ میلیون | 3 |
| Plan Haiti | سایر | $ ۱۲٫۴ میلیون | 1 |
| CARITAS | سازمان غیردولتی بینالمللی | $ ۱۲٫۳ میلیون | 9 |
| Benevolence Coalition For Humanitarian Relief | سازمان غیردولتی ملی / محلی | $ ۱۲٫۲ میلیون | 3 |
| World Vision Mali | سایر | $ ۱۲٫۰ میلیون | 1 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | سازمان غیردولتی بینالمللی | $ ۱۱٫۷ میلیون | 12 |
| Action Medeor | سازمان غیردولتی بینالمللی | $ ۱۱٫۷ میلیون | 5 |
| Venezuela, Government of | دولت | $ ۱۱٫۶ میلیون | 1 |
| Mali (West, Central Africa HF) | صندوق مشترک | $ ۱۱٫۶ میلیون | 1 |
| Triangle Génération Humanitaire | سازمان غیردولتی بینالمللی | $ ۱۱٫۶ میلیون | 5 |
| UN Women | آژانس سازمان ملل | $ ۱۱٫۶ میلیون | 8 |
| Action Against Hunger - Canada | سازمان غیردولتی بینالمللی | $ ۱۱٫۴ میلیون | 13 |
| Care Germany | سازمان غیردولتی بینالمللی | $ ۱۱٫۳ میلیون | 11 |
| World Vision Germany | سایر | $ ۱۰٫۷ میلیون | 4 |
| Samaritan's Purse | سازمان غیردولتی بینالمللی | $ ۱۰٫۵ میلیون | 4 |
| Médicos del Mundo Spain | سازمان غیردولتی بینالمللی | $ ۱۰٫۱ میلیون | 4 |
| Colombia, Government of | دولت | $ ۱۰٫۱ میلیون | 1 |
| United Nations Trust Fund for Human Security | صندوق مشترک | $ ۱۰٫۰ میلیون | 1 |
| Ukraine, Government of | دولت | $ ۹٫۹ میلیون | 1 |
| United Nations Office on Drugs and Crime | آژانس سازمان ملل | $ ۹٫۹ میلیون | 24 |
| Niger (West, Central Africa HF) | صندوق مشترک | $ ۹٫۸ میلیون | 1 |
| Plan International Netherlands | سایر | $ ۹٫۶ میلیون | 4 |
| Oxfam Novib Netherlands | سایر | $ ۹٫۵ میلیون | 2 |
| Chad, Government of | دولت | $ ۹٫۵ میلیون | 1 |
| Family Health International - FHI 360 | سازمان غیردولتی بینالمللی | $ ۹٫۵ میلیون | 2 |
| Aga Khan Foundation | سازمان غیردولتی بینالمللی | $ ۹٫۴ میلیون | 4 |
| Médecins Sans Frontières | سازمان غیردولتی بینالمللی | $ ۹٫۴ میلیون | 6 |
| EMERGENCY - Life Support for Civilian War Victims ONG Onlus | سازمان غیردولتی بینالمللی | $ ۹٫۲ میلیون | 2 |
| Pan-American Health Organization (World Health Organization) | آژانس سازمان ملل | $ ۸٫۹ میلیون | 4 |
| NGO Proliska | سازمان غیردولتی ملی / محلی | $ ۸٫۵ میلیون | 1 |
| Caritas Austria | سایر | $ ۸٫۴ میلیون | 4 |
| Oxfam | سازمان غیردولتی بینالمللی | $ ۸٫۳ میلیون | 9 |
| United Nations Department of Safety and Security | آژانس سازمان ملل | $ ۸٫۲ میلیون | 5 |
| CARE Netherlands | سازمان غیردولتی بینالمللی | $ ۸٫۲ میلیون | 3 |
| Humedica | سازمان غیردولتی بینالمللی | $ ۸٫۱ میلیون | 8 |
| Oxfam Canada | سایر | $ ۷٫۹ میلیون | 9 |
| Oxfam Belgium | سایر | $ ۷٫۹ میلیون | 6 |
| Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | صندوق مشترک | $ ۷٫۸ میلیون | 2 |
| Mothers and Children Multisectoral Development Organization | سازمان غیردولتی ملی / محلی | $ ۷٫۷ میلیون | 1 |
| Belgian Red Cross | صلیب سرخ / هلال احمر | $ ۷٫۷ میلیون | 5 |
| Fayyaa Integrated Development Organization | سازمان غیردولتی ملی / محلی | $ ۷٫۵ میلیون | 1 |
| Oxfam GB | سایر | $ ۷٫۵ میلیون | 6 |
| BRAC | سازمان غیردولتی بینالمللی | $ ۷٫۵ میلیون | 1 |
| Oxfam Québec | سایر | $ ۷٫۴ میلیون | 4 |
| Danish Committee for Aid to Afghan Refugees | سازمان غیردولتی بینالمللی | $ ۷٫۳ میلیون | 1 |
| Caritas Switzerland | سایر | $ ۷٫۰ میلیون | 9 |
| Charity Foundation NEW WAY | سازمان غیردولتی ملی / محلی | $ ۷٫۰ میلیون | 1 |
| Terre des Hommes International | سازمان غیردولتی بینالمللی | $ ۶٫۹ میلیون | 9 |
| Vétérinaires sans Frontières - Germany | سازمان غیردولتی بینالمللی | $ ۶٫۹ میلیون | 1 |
| ACT Alliance / Lutheran World Federation | سازمان غیردولتی بینالمللی | $ ۶٫۹ میلیون | 3 |
| United Nations Human Settlements Programme (UN-HABITAT) | آژانس سازمان ملل | $ ۶٫۸ میلیون | 5 |
| Oxfam Intermón Spain | سایر | $ ۶٫۷ میلیون | 6 |
| Gaza Reconstruction Committee | دولت | $ ۶٫۷ میلیون | 1 |
| Swiss Red Cross | صلیب سرخ / هلال احمر | $ ۶٫۷ میلیون | 10 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | سازمان غیردولتی بینالمللی | $ ۶٫۷ میلیون | 2 |
| BINAA Organization for Development | سازمان غیردولتی ملی / محلی | $ ۶٫۵ میلیون | 1 |
| Development and Peace | سایر | $ ۶٫۵ میلیون | 4 |
| Hadith Humanitarian Aid Organization | سازمان غیردولتی ملی / محلی | $ ۶٫۵ میلیون | 2 |
| Islamic Relief Worldwide | سازمان غیردولتی بینالمللی | $ ۶٫۴ میلیون | 5 |
| Project HOPE | سازمان غیردولتی بینالمللی | $ ۶٫۴ میلیون | 2 |
| Healthcare Foundation Organization | سازمان غیردولتی ملی / محلی | $ ۶٫۳ میلیون | 1 |
| HelpAge International | سازمان غیردولتی بینالمللی | $ ۶٫۳ میلیون | 3 |
| Al Sham Humanitarian Foundation | سازمان غیردولتی ملی / محلی | $ ۶٫۲ میلیون | 1 |
| Office of the High Commissioner for Human Rights | آژانس سازمان ملل | $ ۶٫۱ میلیون | 5 |
| Educo - Fundación Educación y Cooperación | سازمان غیردولتی بینالمللی | $ ۶٫۱ میلیون | 4 |
| Care Sudan | سایر | $ ۶٫۰ میلیون | 1 |
| Gulf Cooperation Council Interconnection Authority | بخش خصوصی | $ ۵٫۹ میلیون | 2 |
| Corporación Infancia y Desarrollo | سازمان غیردولتی ملی / محلی | $ ۵٫۹ میلیون | 1 |
| WeWorld - Gruppo Volontariato Civile Onlus | سازمان غیردولتی بینالمللی | $ ۵٫۸ میلیون | 5 |
| Global Emergency Relief, Recovery & Reconstruction | سازمان غیردولتی بینالمللی | $ ۵٫۷ میلیون | 1 |
| Zaporizhzhia charitable foundation "Unity for the Future" | سازمان غیردولتی ملی / محلی | $ ۵٫۷ میلیون | 1 |
| ACT Alliance / Finn Church Aid | سازمان غیردولتی بینالمللی | $ ۵٫۶ میلیون | 4 |
| Austrian Red Cross | صلیب سرخ / هلال احمر | $ ۵٫۶ میلیون | 4 |
| Caritas International Belgique | سایر | $ ۵٫۶ میلیون | 1 |
| Lebanon, Government of | دولت | $ ۵٫۶ میلیون | 1 |
| Jordan, Government of | دولت | $ ۵٫۶ میلیون | 1 |
| Uluslararasi Insani Yardimlasma Dernegi | سازمان غیردولتی ملی / محلی | $ ۵٫۵ میلیون | 1 |
| Charity Fund Posmishka UA | سازمان غیردولتی ملی / محلی | $ ۵٫۵ میلیون | 1 |
| Humanitarian Coalition | بخش خصوصی | $ ۵٫۵ میلیون | 11 |
| Ven Da Tu Mano | سازمان غیردولتی ملی / محلی | $ ۵٫۴ میلیون | 1 |
| Fundación Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional | سازمان غیردولتی بینالمللی | $ ۵٫۴ میلیون | 4 |
| Jordan Hashemite Charity Organization | بخش خصوصی | $ ۵٫۴ میلیون | 3 |
| Terre des Hommes - Lausanne | سازمان غیردولتی بینالمللی | $ ۵٫۳ میلیون | 6 |
| Spanish Red Cross | صلیب سرخ / هلال احمر | $ ۵٫۳ میلیون | 7 |
| Taybah Foundation Development | سازمان غیردولتی ملی / محلی | $ ۵٫۳ میلیون | 1 |
| ActionAid International Italy | سایر | $ ۵٫۳ میلیون | 1 |
| Corus International | سازمان غیردولتی بینالمللی | $ ۵٫۲ میلیون | 1 |
| Polish Humanitarian Action | سازمان غیردولتی بینالمللی | $ ۵٫۲ میلیون | 2 |
| Centre d’animation paysanne et d’action Communautaire | سازمان غیردولتی ملی / محلی | $ ۵٫۰ میلیون | 1 |
| Grupo Social CESAP | سازمان غیردولتی ملی / محلی | $ ۵٫۰ میلیون | 1 |
| Caritas Norway | سایر | $ ۵٫۰ میلیون | 5 |
| Finnish Red Cross | صلیب سرخ / هلال احمر | $ ۴٫۹ میلیون | 4 |
| Education development organization in Chad | سازمان غیردولتی ملی / محلی | $ ۴٫۸ میلیون | 2 |
| Medici con l'Africa CUAMM | سازمان غیردولتی بینالمللی | $ ۴٫۶ میلیون | 2 |
| Kafaat Human Development | سازمان غیردولتی ملی / محلی | $ ۴٫۶ میلیون | 1 |
| Alliance for Public Health | سازمان غیردولتی ملی / محلی | $ ۴٫۶ میلیون | 1 |
| World Relief | سازمان غیردولتی بینالمللی | $ ۴٫۵ میلیون | 3 |
| Colombian Red Cross Society | صلیب سرخ / هلال احمر | $ ۴٫۵ میلیون | 1 |
| Afghan Reconstruction Trust Fund | صندوق مشترک | $ ۴٫۵ میلیون | 1 |
| Women Agency for Resilience and Transformation | سازمان غیردولتی ملی / محلی | $ ۴٫۴ میلیون | 1 |
| Wafaa microfinance and capacity building | سایر | $ ۴٫۴ میلیون | 1 |
| UK-Med | سازمان غیردولتی بینالمللی | $ ۴٫۴ میلیون | 2 |
| Läkarmissionen | سازمان غیردولتی بینالمللی | $ ۴٫۳ میلیون | 3 |
| Positive Action for Development | سازمان غیردولتی ملی / محلی | $ ۴٫۳ میلیون | 1 |
| Humanitarian Aid Commission | سایر | $ ۴٫۳ میلیون | 1 |
| United Nations Educational, Scientific and Cultural Organization | آژانس سازمان ملل | $ ۴٫۲ میلیون | 4 |
| Oxfam Italia | سایر | $ ۴٫۲ میلیون | 2 |
| 3iSolutions | سازمان غیردولتی بینالمللی | $ ۴٫۲ میلیون | 7 |
| MAN Enterprise | بخش خصوصی | $ ۴٫۱ میلیون | 1 |
| United Nations Humanitarian Response Depot | آژانس سازمان ملل | $ ۴٫۱ میلیون | 2 |
| Takaful Al Sham Charity Organization | سازمان غیردولتی ملی / محلی | $ ۴٫۱ میلیون | 1 |
| World Vision Guatemala | سایر | $ ۴٫۰ میلیون | 1 |
| Consultative Group on International Agricultural Research | بخش خصوصی | $ ۴٫۰ میلیون | 4 |
| International Atomic Energy Agency | آژانس سازمان ملل | $ ۴٫۰ میلیون | 3 |
| Humanity & Inclusion Canada | سازمان غیردولتی بینالمللی | $ ۴٫۰ میلیون | 4 |
| Rode Kruis Vlaanderen (Belgian Red Cross - Flanders) | صلیب سرخ / هلال احمر | $ ۴٫۰ میلیون | 4 |
| Terre des Hommes - Italy | سازمان غیردولتی بینالمللی | $ ۳٫۹ میلیون | 4 |
| World Vision Kenya | سایر | $ ۳٫۹ میلیون | 1 |
| Blumont International | سازمان غیردولتی بینالمللی | $ ۳٫۸ میلیون | 1 |
| UN Joint SDG Fund | صندوق مشترک | $ ۳٫۷ میلیون | 1 |
| Hebrew Immigrant Aid Society | سازمان غیردولتی بینالمللی | $ ۳٫۷ میلیون | 4 |
| CARE Norway | سازمان غیردولتی بینالمللی | $ ۳٫۷ میلیون | 1 |
| Ataa Humanitarian Relief Association | سازمان غیردولتی ملی / محلی | $ ۳٫۶ میلیون | 1 |
| Organisation des Cœurs pour le Changement des Enfants Démunis d'Haiti | سازمان غیردولتی ملی / محلی | $ ۳٫۶ میلیون | 1 |
| Education Cannot Wait Fund | صندوق مشترک | $ ۳٫۶ میلیون | 2 |
| Emergency Action Alliance | سازمان غیردولتی بینالمللی | $ ۳٫۶ میلیون | 1 |
| Union of Medical Care and Relief Organizations | سازمان غیردولتی بینالمللی | $ ۳٫۶ میلیون | 2 |
| Trocaire | سازمان غیردولتی بینالمللی | $ ۳٫۶ میلیون | 6 |
| World Vision Canada | سایر | $ ۳٫۶ میلیون | 4 |
| Mercy Without Limits | سازمان غیردولتی بینالمللی | $ ۳٫۶ میلیون | 1 |
| Johanniter Germany | سازمان غیردولتی بینالمللی | $ ۳٫۵ میلیون | 1 |
| European Commission's Humanitarian Aid and Civil Protection Department | سایر | $ ۳٫۵ میلیون | 2 |
| Global Partnership for Education | سازمان غیردولتی بینالمللی | $ ۳٫۴ میلیون | 3 |
| Asociación Civil Tinta Violeta | سازمان غیردولتی ملی / محلی | $ ۳٫۴ میلیون | 1 |
| John Dau Foundation | سازمان غیردولتی بینالمللی | $ ۳٫۴ میلیون | 1 |
| Street Child Organization | سازمان غیردولتی بینالمللی | $ ۳٫۴ میلیون | 4 |
| Programme de Promotion des Soins de santé primaires | سازمان غیردولتی ملی / محلی | $ ۳٫۴ میلیون | 1 |
| ActionAid International | سازمان غیردولتی بینالمللی | $ ۳٫۴ میلیون | 3 |
| Coalition for Humanity South Sudan | سازمان غیردولتی ملی / محلی | $ ۳٫۳ میلیون | 1 |
| Agriculture Development Association | سازمان غیردولتی ملی / محلی | $ ۳٫۳ میلیون | 1 |
| Organization of Islamic Cooperation | سایر | $ ۳٫۳ میلیون | 1 |
| BuildOn | سازمان غیردولتی بینالمللی | $ ۳٫۳ میلیون | 7 |
| Geneva Call | سازمان غیردولتی بینالمللی | $ ۳٫۳ میلیون | 6 |
| Greek Orthodox Patriarchate of Antioch and All of the East | سازمان غیردولتی بینالمللی | $ ۳٫۳ میلیون | 1 |
| Christian Mission for Development | سازمان غیردولتی ملی / محلی | $ ۳٫۲ میلیون | 1 |
| Diversity Organization | سازمان غیردولتی ملی / محلی | $ ۳٫۲ میلیون | 1 |
| Secretariado Nacional de Pastoral Social - Cáritas Colombiana | سایر | $ ۳٫۲ میلیون | 1 |
| World Vision Netherlands | سایر | $ ۳٫۱ میلیون | 2 |
| Aertze der Welt e.V. | سازمان غیردولتی بینالمللی | $ ۳٫۱ میلیون | 3 |
| MA’AN Development Center | سازمان غیردولتی ملی / محلی | $ ۳٫۱ میلیون | 1 |
| World Vision South Sudan | سایر | $ ۳٫۱ میلیون | 1 |
| Adventist Development and Relief Agency / Ukraine | سایر | $ ۳٫۰ میلیون | 1 |
| Association pour le Secours aux Populations Vulnérables | سازمان غیردولتی ملی / محلی | $ ۳٫۰ میلیون | 1 |
| Action for Population and Sustainable Development | سازمان غیردولتی ملی / محلی | $ ۳٫۰ میلیون | 1 |
| Africa Centres for Disease Control and Prevention | سایر | $ ۳٫۰ میلیون | 1 |
| Fondation TOYA | سازمان غیردولتی ملی / محلی | $ ۳٫۰ میلیون | 1 |
