US$4.3mreceived in 2026
138world rank
0%of the world total
1countries
6funded organizations
Trend by year
By type of funded organization
Funded countries (1)
By sector
Funded organizations (6)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| Handicap International / Action Nord Sud Other | Burkina Faso | US$800.5k |
| Association Tin Tua National / local NGO | Burkina Faso | US$765.1k |
| Terre des Hommes International International NGO | Burkina Faso | US$750.0k |
| Oxfam Intermón Spain Other | Burkina Faso | US$748.1k |
| Association Songui-Manégré National / local NGO | Burkina Faso | US$624.6k |
| Terre des Hommes - Italy International NGO | Burkina Faso | US$600.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.